Our Floor Plans
Explore our spacious one, two, and three bedroom apartments in Dallas, thoughtfully designed to deliver modern comfort with a refined edge. Each home features stainless steel appliances, quartz countertops, private balconies, and open layouts that maximize both function and flow.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 03204 2 Bed, 2 Bath 1,091 SqFtB3 Starting at $2,182 15mo leaseAvailable Now -
Unit # 06206 1 Bed, 1 Bath 750 SqFtA5 Starting at $1,541 15mo leaseAvailable 11/04/2026 -
Unit # 04112 2 Bed, 2 Bath 1,081 SqFtB1 Starting at $2,177 15mo leaseAvailable 09/22/2026 -
Unit # 04302 2 Bed, 2 Bath 1,081 SqFtB1 Starting at $2,002 14mo leaseAvailable 10/12/2026 -
Unit # 05206 1 Bed, 1 Bath 683 SqFtA2 Starting at $1,350 15mo leaseAvailable 08/24/2026 -
Unit # 05308 1 Bed, 1 Bath 683 SqFtA2 Starting at $1,330 15mo leaseAvailable 08/27/2026 -
Unit # 06104 1 Bed, 1 Bath 735 SqFtA4 Starting at $1,500 14mo leaseAvailable 10/26/2026 -
Unit # 06210 1 Bed, 1 Bath 735 SqFtA4 Starting at $1,360 15mo leaseAvailable 11/05/2026 -
Unit # 06205 1 Bed, 1 Bath 722 SqFtA3 Starting at $1,336 12mo leaseAvailable 10/07/2026 -
Unit # 09205 1 Bed, 1 Bath 722 SqFtA3 Starting at $1,336 15mo leaseAvailable 09/02/2026 -
Unit # 10201 2 Bed, 2 Bath 1,124 SqFtB4 Starting at $2,166 15mo leaseAvailable 09/29/2026 -
Unit # 03307 2 Bed, 2 Bath 1,124 SqFtB4 Starting at $2,131 15mo leaseAvailable 09/10/2026 -
Unit # 02111 2 Bed, 2 Bath 1,124 SqFtB4 Starting at $2,321 14mo leaseAvailable 10/28/2026 -
Unit # 11103 1 Bed, 1 Bath 660 SqFtA1 Starting at $1,335 15mo leaseAvailable 08/28/2026 -
Unit # 05109 1 Bed, 1 Bath 660 SqFtA1 Starting at $1,335 15mo leaseAvailable 11/16/2026 -
Unit # 04103 1 Bed, 1 Bath 660 SqFtA1 Starting at $1,335 15mo leaseAvailable 09/01/2026 -
Unit # 05304 1 Bed, 1 Bath 822 SqFtA6 Starting at $1,456 15mo leaseAvailable 09/09/2026 -
Unit # 02308 1 Bed, 1 Bath 822 SqFtA6 Starting at $1,406 15mo leaseAvailable 11/03/2026 -
Unit # 05310 1 Bed, 1 Bath 822 SqFtA6 Starting at $1,456 15mo leaseAvailable 10/28/2026 -
Unit # 02206 1 Bed, 1 Bath 822 SqFtA6 Starting at $1,426 15mo leaseAvailable 08/26/2026 -
Unit # 01306 1 Bed, 1 Bath 915 SqFtA7 Starting at $1,686 12mo leaseAvailable 10/14/2026 -
Unit # 01104 1 Bed, 1 Bath 915 SqFtA7 Starting at $1,756 15mo leaseAvailable 10/28/2026 -
Unit # 07106 1 Bed, 1 Bath 915 SqFtA7 Starting at $1,716 15mo leaseAvailable Now -
Unit # 01304 1 Bed, 1 Bath 915 SqFtA7 Starting at $1,686 13mo leaseAvailable 09/16/2026 -
Unit # 01204 1 Bed, 1 Bath 915 SqFtA7 Starting at $1,706 15mo leaseAvailable 09/01/2026
-
A1 1 Bed, 1 Bath, 660 SqFt 3 AvailableFrom $1,335 per month 15mo lease
-
A2 1 Bed, 1 Bath, 683 SqFt 2 AvailableFrom $1,330 per month 15mo lease
-
A3 1 Bed, 1 Bath, 722 SqFt 2 AvailableFrom $1,336 per month 15mo lease
-
A4 1 Bed, 1 Bath, 735 SqFt 2 AvailableFrom $1,360 per month 15mo lease
-
A5 1 Bed, 1 Bath, 750 SqFt 1 AvailableFrom $1,541 per month 15mo lease
-
A6 1 Bed, 1 Bath, 822 SqFt 4 AvailableFrom $1,406 per month 15mo lease
-
A7 1 Bed, 1 Bath, 915 SqFt 5 AvailableFrom $1,686 per month 13mo lease
-
B1 2 Bed, 2 Bath, 1,081 SqFt 2 AvailableFrom $2,002 per month 14mo lease
-
B2 2 Bed, 2 Bath, 1,088 SqFt
-
B3 2 Bed, 2 Bath, 1,091 SqFt 1 AvailableFrom $2,182 per month 15mo lease
-
B4 2 Bed, 2 Bath, 1,124 SqFt 3 AvailableFrom $2,131 per month 15mo lease
-
B5 2 Bed, 2 Bath, 1,216 SqFt
-
B6 2 Bed, 2 Bath, 1,239 SqFt
-
C1 3 Bed, 2 Bath, 1,363 SqFt
-
C2 3 Bed, 2 Bath, 1,541 SqFt